specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / zoo med environmental control center
Easily adjust the temperature of your heating devices with a simple turn of the knob. This Rheostat allows you to plug in up to two compatible heat sources, with a combined wattage of up to 150 watts. Whether you need to turn your heaters down or back up, you can easily do so depending on the ambient room temperature.
This device is perfect for use with Zoo Meds Repticare Rock Heaters, Ceramic Heat Emitters, Reptitherm Under Tank Heaters, and Reptile Basking Spot Lamps. It is designed for manual heat control of your reptile's habitat, giving you the ability to control a total of 150 watts of heating devices with just one Rheostat.
By using this Rheostat, you can conveniently adjust the temperature of most heating devices with ease. You can plug in and control up to two compatible heating sources, making it an ideal choice for non thermostatically controlled reptile heating devices such as rock heaters, heat caves, and all overhead incandescent heat bulbs up to 150 watts total.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Zoo Med | ||||
light_type | Incandescent | ||||
special_feature | Energy Efficient | ||||
wattage | 150 watts | ||||
incandescent_equivalent_wattage | 150 Watts | ||||
specific_uses_for_product | Temperature Control for Heating Sources | ||||
unit_count | 1 Count | ||||
number_of_items | 1 | ||||
shape | Reflector(R) | ||||
material | Plastic | ||||
model_name | Zoo Med Repti Temp Rheostat | ||||
connectivity_technology | Infrared | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | TURN DIAL | ||||
included_components | Zoo Med Repti Temp Rheostat | ||||
power_source | Corded Electric | ||||
power_consumption | 150 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | Incandescent | ||||
item_weight | 7.2 ounces | ||||
light_source_wattage | 150 Watts | ||||
product_dimensions | 12.2 x 2.7 x 2.2 inches; 7.2 ounces | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
control_method | Touch | ||||
is_electric | Yes | ||||
global_trade_identification_number | 00097612370102 | ||||
manufacturer | Zoo Med Laboratories | ||||
upc | 653801122657 097612370102 | ||||
department | Unisex-Adult | ||||
item_model_number | RT10 | ||||
customer_reviews |
| ||||
date_first_available | June 20, 2004 | ||||
item_package_dimensions_l_x_w_x_h | 14.96 x 4.37 x 2.09 inches | ||||
item_dimensions_lx_wx_h | 12.2 x 2.7 x 2.2 inches | ||||
brand_name | Zoo Med | ||||
target_audience_keyword | reptiles;reptiles; amphibians, reptile-and-amphibian-pets | ||||
directions | With a turn of the knob, you can adjust the temperature of most heating devices! Plug in up to two compatible heat sources with a combined wattage of up to 150 watts! Turn your heaters down or back up depending on the ambient room temperature. Great for use with Zoo Med’s Repticare Rock Heaters, Ceramic Heat Emitters, Reptitherm Under Tank Heaters, and Repti Basking Spot Lamps | ||||
warranty_description | Warranty. | ||||
color | Black | ||||
size | 1 Count (Pack of 1) | ||||
age_range_description | All ages | ||||
is_discontinued_by_manufacturer | No | ||||
best_sellers_rank | #59,360 in Pet Supplies (See Top 100 in Pet Supplies) #305 in Terrarium Heat Lamps |
MORE FROM zoo med environmental control center
MORE FROM recommendation